GFL - Coaches
Name
Funktion
Team
Kontakt
Thorsten Scherer
Headcoach
GFL Team
Kontakt
Franz Klein
DC
GFL Team
Kontakt
GFL Süd - Roster
| Name | Funktion | Team | Kontakt |
|---|---|---|---|
| Thorsten Scherer | Headcoach | GFL Team | Kontakt |
| Franz Klein | DC | GFL Team | Kontakt |
| Nr. | Name | Vorname | Position | Nation | letztes Team |
|---|---|---|---|---|---|
| 0 | Helm | Moritz | LB | D | Junior Canes |
| 1 | Smith | Antwan | Quarterback | USA | - |
| 2 | Motzki | Paul | Cornerback | D | - |
| 3 | Chelvanaygam | Piri | Cornerback | D | - |
| 3 | Hawkes | Sean | Quarterback | USA | |
| 4 | Brown | Torrance | Runningback / Wide Receiver | USA | Hanau Hornets |
| 5 | Richardson | Marcus | Wide Receiver | D / USA | - |
| 6 | Motzki | Felix | Linebacker | D | - |
| 7 | Zinßmeister | Thomas | Runningback | D | - |
| 8 | Kyereh | Sebastian | Wide Receiver / Saftey | D | - |
| 9 | Agyin | Kwame | Running Back | D | - |
| 15 | Szepat | Christoph | Linebacker | D | - |
| 18 | Sauber | Henning | Free Saftey | D | Junior Canes |
| 20 | Kopp | Raphael | Runningback | D | - |
| 23 | Stumm | Jochen | Cornerback / Kicker | D | - |
| 27 | Lowe | Byron | Tight End | USA | - |
| 30 | Strakov | Dmytro | Cornerback | D | - |
| 31 | Walker | Shaun | Runningback / Tight End | USA | Weinheim Longhorns |
| 34 | André | Xavier | Saftey | GB | Poai Bears |
| 42 | Potdevin | Jérome | Wide Receiver | D | - |
| 43 | Rohner | Philipp | Linebacker | D | - |
| 44 | Voss | Hendrick | Linebacker | D | - |
| 48 | Wolff | Sascha | Kicker / Defense End | D | - |
| 52 | Barragan | Rolando | Nose Tackle / Defense Tackle | MEX | University of Southern Mississippi |
| 53 | Meyer | Daniel | Defense Line | D | - |
| 54 | Aktas | Cüneyt | Offensive Line | D | - |
| 55 | Uzelac | Vladimir | - | - | - |
| 58 | Stickelmann | Frederic | Offensive Line | F | - |
| 59 | Untersteller | Benedikt | Offensive Line | D | Junior Canes |
| 62 | Mutic | Branko | Offensive Line | SRB | Wolfs Belgrad |
| 76 | Braun | Stefan | Offensive Line | D | Trier Wolverines |
| 76 | Daniel | Erik | Offensive Line / Defense Line | D | - |
| 83 | Treib | Sidney | Wide Receiver | D | Junior Canes |
| 85 | Schmidt | Bastian | Wide Receiver | D | - |
| 88 | Starke | Louis | - | - | - |
| 89 | Lorentz | Philipp | Tight End | D | - |
| 94 | Imberg | Lars | - | - | - |
| 98 | Michel | Kevin | Defensive End | D | - |











